Live crypto fundraising
Stay ahead in crypto with Crypto-invest: breaking blockchain news, market trends, and expert insights on cryptocurrencies delivered daily.
A running record of crypto funding rounds: amounts, dates, and the funds writing the checks.
Projects
468
Rounds
540
Funds
1,011
Total raised
$13B
DeFi · 76Payments · 51AI · 47Infrastructure · 40RWA · 31Prediction Market · 30L1 · 23Trading · 20Stablecoin Infrastructure · 14Centralized Exchange · 14Banking · 12Stablecoin · 8Social Platform · 8Web3 · 8
Latest funding rounds
All rounds →| Project | Category | Round | Amount | Date | Investors |
|---|---|---|---|---|---|
| DeFi | Public token sale | Undisclosed | Aug 29, 2026 | — | |
| Meme | Series A | $20M | Aug 29, 2026 | ||
| L1 | Strategic | Undisclosed | Aug 28, 2026 | ||
| Trading | KOL Round | Undisclosed | Aug 28, 2026 | — | |
| Trading | Seed | Undisclosed | Aug 28, 2026 | ||
| Trading | Public token sale | Undisclosed | Aug 28, 2026 | — | |
| Trading | Strategic | Undisclosed | Aug 28, 2026 | ||
| Trading | Private | Undisclosed | Aug 28, 2026 | — | |
| Social Platform | — | Undisclosed | Aug 27, 2026 | ||
| Infrastructure | Growth Equity | Undisclosed | Aug 27, 2026 | BBain Capital | |
| Cybersecurity | — | Undisclosed | Aug 26, 2026 | YYZi Labs | |
| AI | — | Undisclosed | Aug 26, 2026 | YYZi Labs | |
| SSpectrum | Payments | — | Undisclosed | Aug 26, 2026 | YYZi Labs |
| Trading | — | Undisclosed | Aug 26, 2026 | YYZi Labs | |
| Payments | — | Undisclosed | Aug 26, 2026 | YYZi Labs |
Top projects by amount raised
All projects →N
NEURA Robotics
AI
$1.4B
Raised
1 round
Kalshi
Prediction Market
$1.2B
Raised
3 rounds
D
Dunamu
Centralized Exchange
$874M
Raised
2 rounds
Polymarket
Prediction Market
$600M
Raised
1 round
I
Ionic Digital
Mining
$400M
Raised
1 round
Crypto.com
Centralized Exchange
$400M
Raised
1 round
C
Canton Network
L1
$365M
Raised
2 rounds
Alpaca
Infrastructure
$285M
Raised
2 rounds